<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomorrowToday</title>
	<atom:link href="http://securityknox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://securityknox.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 21:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Privacy? An Oxymoron?</title>
		<link>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/</link>
		<comments>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:09:34 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=182</guid>
		<description><![CDATA[I wrote this article to give users an overview of the state of privacy of some of the Top Tier social networking sites (ie. Facebook, Google+, Twitter). I offer some recommendations on how you can share your life experiences, while also maintaining some control over privacy. Download: Social Networking and Privacy]]></description>
			<content:encoded><![CDATA[<p>I wrote this article to give users an overview of the state of privacy of some of the Top Tier social networking sites (ie. Facebook, Google+, Twitter).  I offer some recommendations on how you can share your life experiences, while also maintaining some control over privacy.</p>
<p>Download: <a href="http://securityknox.com/wp-content/uploads/2012/02/IATAC_Social_Media.pdf"><b>Social Networking and Privacy</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Primer</title>
		<link>http://securityknox.com/2012/02/09/mobile-security-primer/</link>
		<comments>http://securityknox.com/2012/02/09/mobile-security-primer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:14:10 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=176</guid>
		<description><![CDATA[I wrote this article as a primer for users to understand security in the mobile world and for IT/Security Admins to use as an awareness piece for their users. Download: Securing the Mobile Device&#8230;and it Users]]></description>
			<content:encoded><![CDATA[<p>I wrote this article as a primer for users to understand security in the mobile world and for IT/Security Admins to use as an awareness piece for their users.</p>
<p>Download: <a href="http://securityknox.com/wp-content/uploads/2012/02/IATAC_Mobile_Security.pdf"><b>Securing the Mobile Device&#8230;and it Users</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/09/mobile-security-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tech 101</title>
		<link>http://securityknox.com/2012/02/02/green-tech-101/</link>
		<comments>http://securityknox.com/2012/02/02/green-tech-101/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:22:29 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=169</guid>
		<description><![CDATA[The information age has fueled a rapid evolution of technology that continues to transform our daily lives and shape our society. Modern technology increases our productivity, enables instant access to information, and provides entertainment. However, the technology boom has also given us data centers, computers, and consumer electronics that collectively consume massive amounts of power. [...]]]></description>
			<content:encoded><![CDATA[<p>The information age has fueled a rapid evolution of technology that continues to transform our daily lives and shape our society. Modern technology increases our productivity, enables instant access to information, and provides entertainment. However, the technology boom has also given us data centers, computers, and consumer electronics that collectively consume massive amounts of power. Technology products are often made with unsustainable components and pollute the environment through poor manufacturing processes. The often short lifecycle for these products results in tons of toxic e-waste filling our landfills.</p>
<p>Green technology (green tech) is creating a wave of change that reduces the carbon footprint of technology products and reduces society’s environmental impact through the effective use of technology. Green tech promotes sustainability and innovation by enabling technology to meet society’s current needs without damaging or depleting natural resources. Implementing cradle-to-cradle (C2C) design and source reduction supports sustainability by creating technology products that can be fully reclaimed or reused and reduces waste and pollution by changing production and consumption patterns. Green tech innovation creates new and alternative technologies that reduce or eliminate the negative impacts of current methods and processes (i.e. developing clean renewable energy sources in place of fossil fuels). Green tech also improves the economy by creating new careers around technologies and products that benefit the environment.</p>
<p>As we look ahead to society’s future the tables are turning as technology itself becomes a tool for increasing sustainability and reducing environmental impact. There are still problems to solve and challenges to overcome, but the green tech wave will certainly usher in a sea of change for the environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/02/green-tech-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For she&#8217;s a jolly good fellow</title>
		<link>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/</link>
		<comments>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:11:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=162</guid>
		<description><![CDATA[I am extremely honored to be selected as Booz Allen&#8217;s first Cybersecurity Fellow. I look forward to the exciting opportunities ahead! See the Press Release.]]></description>
			<content:encoded><![CDATA[<p>I am extremely honored to be selected as Booz Allen&#8217;s first Cybersecurity Fellow. I look forward to the exciting opportunities ahead! See the <a href="http://www.boozallen.com/media-center/press-releases/48399320/angela-orebaugh-fellow">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Seuss</title>
		<link>http://securityknox.com/2011/09/07/twitter-seuss/</link>
		<comments>http://securityknox.com/2011/09/07/twitter-seuss/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:46:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=158</guid>
		<description><![CDATA[I do not like screen eggs and spam. I will not follow you, Tweeter-I-am. I do not like you there or here. I will not follow you in the twitosphere. Your tweets are endless noisy twutter. It fills my stream with useless clutter. I do not like screen eggs and spam. I will not follow [...]]]></description>
			<content:encoded><![CDATA[<p>I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>I do not like you<br />
there or here.<br />
I will not follow you in the<br />
twitosphere.</p>
<p>Your tweets are endless noisy<br />
twutter.<br />
It fills my stream with useless<br />
clutter.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>Your egg may be green, orange, or<br />
blue<br />
You all leave me wondering,<br />
who are you?</p>
<p>Your tweets may be phishing or a<br />
scam.<br />
You might try to turn on<br />
my remote webcam.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>You may be my favorite<br />
twitterati.<br />
Or my my best friend<br />
from Cinncinati.<br />
If you are tweeterboxes with a case of<br />
twitterrhea<br />
I don&#8217;t care if your&#8217;re my favorite<br />
pizzeria. </p>
<p>Not with a phone.<br />
Not from the throne.<br />
I would not, could not, with a Facebook hack.<br />
I could not, would not, with a PC or Mac.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/09/07/twitter-seuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating during emergencies: Do&#8217;s and Don&#8217;ts</title>
		<link>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/</link>
		<comments>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:45:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=154</guid>
		<description><![CDATA[Having experienced the East Coast Earthquake and Hurricane Irene in succession I have observed a number of activities that hampered communications during these events. I would like to share some advice on communicating during events, both expected and especially unexpected. 1. Refrain from using the phone system, both land lines and cell. Both of these [...]]]></description>
			<content:encoded><![CDATA[<p>Having experienced the East Coast Earthquake and Hurricane Irene in succession I have observed a number of activities that hampered communications during these events.  I would like to share some advice on communicating during events, both expected and especially unexpected.</p>
<p>1. Refrain from using the phone system, both land lines and cell.  Both of these infrastructures suffered a denial of service (DoS) during the earthquake and for some time afterwards.  Update your family/friend/work communication plan to include alternate methods of communication such as text messaging and social media.  Text messages often go through even when cell calls aren&#8217;t.  Instant messaging, twitter, and Facebook were working flawlessly during and after the earthquake and I used the methods to connect with people. This is how I found out the phone systems were down. People were tweeting that they couldn&#8217;t make calls and people were IMing me saying they were trying to call me.  Use internet technology if it is available during the event to connect, let others know you are ok, and move on.</p>
<p>2.  Don&#8217;t call 911 unless it is a real emergency.  Local 911 communications were also suffering from a denial of service because loads of people were calling to report the earthquake, or to ask if that was an earthquake.  Do not call 911 unless you need emergency assistance.  </p>
<p>3.  Have a two-way radio/walkie talkie plan.  We created a neighborhood two-way radio communication plan in the event of an emergency or cell/land line disruption.  We agreed in advance on the channel to use for communicating and we break out the two-way radios when needed.  You can get two-way radios now that cover many miles (for example 35 miles).  Its a good idea to keep one in your car too.</p>
<p>4.  Make sure these tips are incorporated into your business/IT disaster response plan.  After the earthquake I heard many IT teams and businesses stating a huge flaw in their disaster plan.  Most plans involve carrying a list of key personnel and their cell phone numbers.  With cell service disrupted, team members without a backup plan were unable to communicate.  Make sure to incorporate the tips above into your professional life as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensing your surroundings&#8230;</title>
		<link>http://securityknox.com/2011/08/10/sensing-your-surroundings/</link>
		<comments>http://securityknox.com/2011/08/10/sensing-your-surroundings/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:05:20 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=145</guid>
		<description><![CDATA[Performing a sensing exercise outdoors is a great way to relieve stress, reconnect with nature, and become grounded. With so much going on in our daily lives, its easy to become consumed with todo lists and deadlines, often passing by and leaving unnoticed some of the most important things in life and our environment. To [...]]]></description>
			<content:encoded><![CDATA[<p>Performing a sensing exercise outdoors is a great way to relieve stress, reconnect with nature, and become grounded.  With so much going on in our daily lives, its easy to become consumed with todo lists and deadlines, often passing by and leaving unnoticed some of the most important things in life and our environment.<br />
<a href="http://securityknox.com/wp-content/uploads/2011/08/tree.png"><img src="http://securityknox.com/wp-content/uploads/2011/08/tree-224x300.png" alt="" title="tree" width="224" height="300" class="alignright size-medium wp-image-148" /></a><br />
To perform a sensing exercise, simply go outside and find a spot to stand or sit.  Then focus on each of your senses individually.  What do you see?  What do you hear?  What do you smell?  What do you feel?  And possibly, what do you taste? (salty ocean air?)  In doing this exercise you can ground yourself with the earth and I bet you will notice things you wouldn&#8217;t normally notice.  You can do this anywhere, any time of year.  One of my favorite places that I performed sensing was at the top of an 11,000 ft snow covered peak in Colorado.  But I have also done this in Times Square and on the DC Mall.</p>
<p>Here is my lunchtime sensing today -> I see the sun&#8217;s rays streaming through green leaves on tall oak trees and bouncing off the rocks below.  I hear the locust chirping, counting down the days of summer, and the breeze rhythmically rustling leaves high in the canopy.  I feel the dirt beneath my bare feet and the sun warming my back.  I smell the moss on the tree bark and the decaying wood on the forest floor.  Ah, all is well!</p>
<p>Part of embracing tomorrow&#8217;s technology, is being grounded and connected today.  With a clearer mind you can tap into your inner creativity more easily and translate that to innovation you can apply today.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/08/10/sensing-your-surroundings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My thoughts on Skype for iPad&#8230;make sure you log out!</title>
		<link>http://securityknox.com/2011/08/02/my-thoughts-on-skype-for-ipad-make-sure-you-log-out/</link>
		<comments>http://securityknox.com/2011/08/02/my-thoughts-on-skype-for-ipad-make-sure-you-log-out/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:21:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=139</guid>
		<description><![CDATA[I&#8217;ve been testing out the new Skype for iPad app and so far I like it. I tested an iPad-to-iPad connection, one on Wifi and the other on 3G. The latency wasn&#8217;t too bad, about a half second. I liked that it gave me a warning on the 3G connection about carrier charges, because I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing out the new Skype for iPad app and so far I like it.  I tested an iPad-to-iPad connection, one on Wifi and the other on 3G.  The latency wasn&#8217;t too bad, about a half second.  I liked that it gave me a warning on the 3G connection about carrier charges, because I don&#8217;t always remember to disable cellular and connect to Wifi.  Next I tested between a 3G connected iPad and a Macbook Pro.  This connection seemed to have a lot more latency, sometimes 2 or 3 seconds.  It could possibly be that my 3G was having tower issues.  Since Facetime only works on Wifi I was really interested in how 3G held up with Skype.  It was definitely usable and given that in my current location the AT&#038;T 3G network is very weak, I expect it would perform just fine in a stronger coverage area.  Like Facetime, Skype lets you use either the front or back cameras, and easily switch between.  One feature Skype has over Facetime is the ability to chat while video calling.  However, for privacy reasons you will want to make sure you aren&#8217;t logged in on multiple devices.  I forgot that I had Skype open on my laptop and while I was testing the chat feature on the iPad app, the entire chat log +timestamps was also being displayed on my laptop in the Skype chat window.  I can see THAT causing some issues for some people…  Have fun and let me know what you think about Skype for iPad.  Also happy Wifi day 8.02.11, how appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/08/02/my-thoughts-on-skype-for-ipad-make-sure-you-log-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a circular calendar to manage your day</title>
		<link>http://securityknox.com/2011/07/18/use-a-circular-calendar-to-manage-your-day/</link>
		<comments>http://securityknox.com/2011/07/18/use-a-circular-calendar-to-manage-your-day/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:42:07 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=125</guid>
		<description><![CDATA[Last month I read an article on Lifehacker about using a circular calendar to manage daily tasks and to-do lists. I have been using the concept since then and I love it. I have modified it a bit to suit my needs &#8211; adjusting it to resemble an analog clock face. I still use both an inner [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_129" class="wp-caption alignright" style="width: 235px"><a href="http://securityknox.com/wp-content/uploads/2011/07/whiteboard.jpg"><img class="size-medium wp-image-129" title="whiteboard" src="http://securityknox.com/wp-content/uploads/2011/07/whiteboard-225x300.jpg" alt="Circular calendar example" width="225" height="300" /></a><p class="wp-caption-text">Circular calendar example</p></div><br />
Last month I read an <a href="http://lifehacker.com/5809026/keep-your-daily-routine-in-check-with-a-circular-schedule">article on Lifehacker</a> about using a circular calendar to manage daily tasks and to-do lists. I have been using the concept since then and I love it. I have modified it a bit to suit my needs &#8211; adjusting it to resemble an analog clock face. I still use both an inner and outer ring to identify day and night tasks. Instead of wasting a lot of paper, I printed out my main clock face circle as a ring on clear sticker paper, cut it, and stuck it right in the center of my white board. Now I can easily write and erase my daily tasks each day. I also have room for notes and other brainstorming ideas around the top and sides of the white board. Here is a pic of an example day. Try it, you might like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/07/18/use-a-circular-calendar-to-manage-your-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twutter</title>
		<link>http://securityknox.com/2011/06/06/twutter/</link>
		<comments>http://securityknox.com/2011/06/06/twutter/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:21:30 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=121</guid>
		<description><![CDATA[My new word twutter has been accepted to the urban dictionary. Twutter is a term that I created to describe tweets that clutter up my twitter feed. If I follow someone and they unleash too much twutter, I have to unfollow them.]]></description>
			<content:encoded><![CDATA[<p>My new word <a href="http://bit.ly/lF2vbc">twutter</a> has been accepted to the urban dictionary.</p>
<p>Twutter is a term that I created to describe tweets that clutter up my twitter feed.  If I follow someone and they unleash too much twutter, I have to unfollow them.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/06/06/twutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

