<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomorrowToday</title>
	<atom:link href="http://securityknox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://securityknox.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 12:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Malware</title>
		<link>http://securityknox.com/2012/05/07/social-media-malware/</link>
		<comments>http://securityknox.com/2012/05/07/social-media-malware/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:18:26 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=212</guid>
		<description><![CDATA[I&#8217;m excited that my article on Social Media Malware was selected as the feature story for the Spring issue of the IATAC IANewsletter.  I wrote this article to give social media users an idea of the various types of malware floating around sites like Facebook and Twitter and what you can do to protect yourself [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited that my article on Social Media Malware was selected as the feature story for the Spring issue of the IATAC IANewsletter.  I wrote this article to give social media users an idea of the various types of malware floating around sites like Facebook and Twitter and what you can do to protect yourself and others.</p>
<p>Download: <a title="Social Media Malware" href="http://iac.dtic.mil/iatac/download/Vol15_No2.pdf"><strong>Social Media Malware</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/05/07/social-media-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofonts reduce ink usage</title>
		<link>http://securityknox.com/2012/05/01/ecofonts-reduce-ink-usage/</link>
		<comments>http://securityknox.com/2012/05/01/ecofonts-reduce-ink-usage/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:27:39 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=204</guid>
		<description><![CDATA[We all know by now that we should print less and use digital copies as much as possible.  And when we do need to print we should print on both sides of the page.  But have you ever thought about the font that you use when you do need to print?  Reducing the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>We all know by now that we should print less and use digital copies as much as possible.  And when we do need to print we should print on both sides of the page.  But have you ever thought about the font that you use when you do need to print?  Reducing the amount of ink used in your printed documents not only saves money, but also lessens your carbon footprint.</p>
<p>Ecofont was developed by SPRANQ in the Netherlands as an economical and environmentally alternative to traditional fonts.  The font family uses tiny hollow circles placed within the font to reduce the amount of ink used in printing the characters.  Ecofont offers a free Vera Sans font that is an eco alternative to the Veranda typface.  I downloaded this font and it installed perfectly on my Mac OSX and shows up in the MS Word font drop down box.  Ecofont also offers a software package for purchase that allows you to use a wide variety of existing fonts in the eco format.  The software package is currently only supported on Windows operating systems.  Many people are probably wondering how this differs from printing in draft mode, which also uses small hollow circles to reduce ink usage.  With draft mode the hollow circles are often placed at fixed intervals, which can cause them to be placed in the outline of the character, making the characters appear fuzzy and less readable.  Ecofont places the hollow circles in the middle of the character to keep the outline intact, thus improving readability and quality, while still reducing ink usage.</p>
<p>There has also been some debate from a study at the University of Wisconsin-Green Bay that says the Century Gothic font actually uses less ink than the Ecofont.  This study suggests that Century Gothic, with its thinner lines, uses 30% less ink than the standard Arial font.  Ecofont did agree with the study that in fact Century Gothic does use less ink than the Vera Sans Ecofont.  They also stated that their software package has an Ecofont version of Century Gothic that saves considerably more ink.  They also pointed out that while Century Gothic uses less ink, its wider style tends to use more paper than a narrow font.</p>
<p>So, whether it’s the free Ecofont Vera Sans, the regular Century Gothic, or a narrow font from the Ecofont software package, any of these choices you make to conserve paper and ink will benefit the environment and your savings account.  In the end, remember to print only when necessary.</p>
<p>You can download free Ecofont Vera Sans for Windows and Mac OSX here: <span style="text-decoration: underline;">http://www.ecofont.com/en/products/green/font/download-the-ink-saving-font.html</span></p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/05/01/ecofonts-reduce-ink-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is the Apple iPad?</title>
		<link>http://securityknox.com/2012/03/30/how-green-is-the-apple-ipad/</link>
		<comments>http://securityknox.com/2012/03/30/how-green-is-the-apple-ipad/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:05:19 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=201</guid>
		<description><![CDATA[The third generation iPad is setting record sales with 3 million sold during its first weekend on the market as it hit the shelves on March 16. An estimated 55 million first and second generation iPads have been sold and Apple is expected to hit the 100 million iPad mark by the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>The third generation iPad is setting record sales with 3 million sold during its first weekend on the market as it hit the shelves on March 16. An estimated 55 million first and second generation iPads have been sold and Apple is expected to hit the 100 million iPad mark by the end of the year. That’s a lot of people using iPads! There have been some great sustainability use cases for using iPads in lieu of hefty paper based resources including schools providing iPads to students with preloaded digital textbooks and pilots using iPads loaded with digital flight manuals. What about the environmental impact of the iPad itself?</p>
<p>Apple prides itself on its environmental management of its products. Apple continually designs and engineers products to use less material, ship in smaller and less packaging, be free of toxic substances, and be increasingly energy efficient and recyclable. The iPad is no exception. The iPad 2 was designed to be 33% thinner and 15% lighter than the first generation iPad, thus producing 5% less carbon emissions. The iPad also uses a mercury-free LED backlit display, arsenic-free glass, and is free of brominated flame retardants (BFRs), polyvinyl chloride (PVC), and phthalates. It also features a recyclable aluminum enclosure. The iPad uses power-efficient components and intelligent software to manage power consumption. Its 10W USB Power Adapter outperforms stringent ENERGY STAR requirements. The iPad packaging uses 28% post-consumer recycled corrugated cardboard and molded fiber made entirely from recycled content. The material efficiency of the iPad 2 allowed up to 52% more units to be transported in the airline shipping container than the first generation iPad, decreasing the transportation environmental impact.</p>
<p>If your iPad is broken or reaches the end of its useful life it can be easily recycled. Apple has recycling programs in 95% of the countries where it sells its products and has diverted over 115,504 metric tons of e-waste from landfills since 1994. The e-waste is processed locally in the region in which it was collected by regulated recyclers complying with all health and safety laws. The iPad is disassembled and the glass and metals are reprocessed for use in new products. Most of the plastics are pelletized into raw secondary material. With materials reprocessing and component reuse, Apple often achieves a 90% recovery rate by weight of the original product. Consumers also receive incentives to recycle old products, such as Apple Gift Cards or discounts on new products.</p>
<p>For a consumer electronic device, the iPad certainly exhibits some level of green and in certain use cases, further supports environmental sustainability efforts such as paper reduction.</p>
<p>The following resources have more information on Apple’s Environmental and Recycling Programs:<br />
<a href="http://www.apple.com/recycling/">Apple Recycling Program</a><br />
<a href="http://www.apple.com/environment/">Apple and the Environment Website</a><br />
<a href="http://images.apple.com/environment/reports/docs/iPad2_Product_Environmental_Report_2012.pdf">iPad 2 Environmental Report</a></p>
<p>*This blog post was composed on an Apple iPad 2</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/03/30/how-green-is-the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Green Technology Summary</title>
		<link>http://securityknox.com/2012/02/28/ces-green-technology-summary/</link>
		<comments>http://securityknox.com/2012/02/28/ces-green-technology-summary/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:04:07 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=193</guid>
		<description><![CDATA[Known as the largest gadget tradeshow on earth, the annual Consumer Electronics Show (CES) gave new meaning to the word “green” in Las Vegas last month. A number of exhibitors rolled the dice in the Las Vegas Convention Center to debut new products for the environmentally conscious consumer. Here is a rundown of some notable [...]]]></description>
			<content:encoded><![CDATA[<p>Known as the largest gadget tradeshow on earth, the annual Consumer Electronics Show (CES) gave new meaning to the word “green” in Las Vegas last month. A number of exhibitors rolled the dice in the Las Vegas Convention Center to debut new products for the environmentally conscious consumer. Here is a rundown of some notable green tech gadgets:</p>
<ul>
<li><a href="http://www.allure-energy.com" target="_blank">Allure Energy</a> debuted EverSense, an automated home environment and energy management system that uses a mobile application and location services to manage heating and cooling based on your proximity to home.</li>
<li>The <a href="http://www.nest.com" target="_blank">Nest</a> is a thermostat with artificial intelligence that learns your preferences and provides energy saving features to help you conserve heating and cooling energy.</li>
<li><a href="http://www.revolveusa.com" target="_blank">Revolve</a> keeps your gadgets running with its portable solar chargers made with natural, recycled, and sustainable materials.</li>
<li><a href="http://www.bruntonoutdoor.com" target="_blank">Brunton</a> revealed a new rugged case for the iPhone 4 and 4S with a built in solar panel that swings open to create a stand for the phone.</li>
<li>The <a href="http://solarmio.com/en/SolarKindleLightedCover.aspx" target="_blank">SolarKindle</a> lighted cover from SolarFocus uses a built in solar panel to power the LED reading light and charge the reserve battery that can also provide extra power to the Kindle.</li>
</ul>
<p>The Consumer Electronics Associate (CEA), the owner and producer of CES, donated $75,000 to local Las Vegas sustainability organizations Green Chips and Repurpose AMERICA. Green Chips supports local solar panel installations and Repurpose AMERICA collects and reuses materials from the show such as signs, banners, and foam boards. While CES held talks and exhibits on topics such as energy efficiency, renewable energy, battery technology, and green labels and standards, some stated that green tech had a much smaller presence at this year’s event. One major disappointment was the relocation of the Sustainable Planet TechZone from the convention center to the Venetian hotel. CES has yet to fully integrate green tech into the show and some sustainable product companies felt slighted by the move and chose not to exhibit this year. Although some great products were debuted this year, it appears there is still a long way to go to make green the ace in the hole for the largest gadget tradeshow on earth.</p>
<p>For more information on the green gadgets at the 2012 CES, visit Treehugger’s <a href="http://www.treehugger.com/tag/ces" target="_blank">recap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/28/ces-green-technology-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Privacy? An Oxymoron?</title>
		<link>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/</link>
		<comments>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:09:34 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=182</guid>
		<description><![CDATA[I wrote this article to give users an overview of the state of privacy of some of the Top Tier social networking sites (ie. Facebook, Google+, Twitter). I offer some recommendations on how you can share your life experiences, while also maintaining some control over privacy. Download: Social Networking and Privacy]]></description>
			<content:encoded><![CDATA[<p>I wrote this article to give users an overview of the state of privacy of some of the Top Tier social networking sites (ie. Facebook, Google+, Twitter).  I offer some recommendations on how you can share your life experiences, while also maintaining some control over privacy.</p>
<p>Download: <a href="http://securityknox.com/wp-content/uploads/2012/02/IATAC_Social_Media.pdf"><b>Social Networking and Privacy</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/15/social-media-privacy-an-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Security Primer</title>
		<link>http://securityknox.com/2012/02/09/mobile-security-primer/</link>
		<comments>http://securityknox.com/2012/02/09/mobile-security-primer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:14:10 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=176</guid>
		<description><![CDATA[I wrote this article as a primer for users to understand security in the mobile world and for IT/Security Admins to use as an awareness piece for their users. Download: Securing the Mobile Device&#8230;and it Users]]></description>
			<content:encoded><![CDATA[<p>I wrote this article as a primer for users to understand security in the mobile world and for IT/Security Admins to use as an awareness piece for their users.</p>
<p>Download: <a href="http://securityknox.com/wp-content/uploads/2012/02/IATAC_Mobile_Security.pdf"><b>Securing the Mobile Device&#8230;and it Users</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/09/mobile-security-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tech 101</title>
		<link>http://securityknox.com/2012/02/02/green-tech-101/</link>
		<comments>http://securityknox.com/2012/02/02/green-tech-101/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:22:29 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=169</guid>
		<description><![CDATA[The information age has fueled a rapid evolution of technology that continues to transform our daily lives and shape our society. Modern technology increases our productivity, enables instant access to information, and provides entertainment. However, the technology boom has also given us data centers, computers, and consumer electronics that collectively consume massive amounts of power. [...]]]></description>
			<content:encoded><![CDATA[<p>The information age has fueled a rapid evolution of technology that continues to transform our daily lives and shape our society. Modern technology increases our productivity, enables instant access to information, and provides entertainment. However, the technology boom has also given us data centers, computers, and consumer electronics that collectively consume massive amounts of power. Technology products are often made with unsustainable components and pollute the environment through poor manufacturing processes. The often short lifecycle for these products results in tons of toxic e-waste filling our landfills.</p>
<p>Green technology (green tech) is creating a wave of change that reduces the carbon footprint of technology products and reduces society’s environmental impact through the effective use of technology. Green tech promotes sustainability and innovation by enabling technology to meet society’s current needs without damaging or depleting natural resources. Implementing cradle-to-cradle (C2C) design and source reduction supports sustainability by creating technology products that can be fully reclaimed or reused and reduces waste and pollution by changing production and consumption patterns. Green tech innovation creates new and alternative technologies that reduce or eliminate the negative impacts of current methods and processes (i.e. developing clean renewable energy sources in place of fossil fuels). Green tech also improves the economy by creating new careers around technologies and products that benefit the environment.</p>
<p>As we look ahead to society’s future the tables are turning as technology itself becomes a tool for increasing sustainability and reducing environmental impact. There are still problems to solve and challenges to overcome, but the green tech wave will certainly usher in a sea of change for the environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/02/02/green-tech-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For she&#8217;s a jolly good fellow</title>
		<link>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/</link>
		<comments>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:11:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=162</guid>
		<description><![CDATA[I am extremely honored to be selected as Booz Allen&#8217;s first Cybersecurity Fellow. I look forward to the exciting opportunities ahead! See the Press Release.]]></description>
			<content:encoded><![CDATA[<p>I am extremely honored to be selected as Booz Allen&#8217;s first Cybersecurity Fellow. I look forward to the exciting opportunities ahead! See the <a href="http://www.boozallen.com/media-center/press-releases/48399320/angela-orebaugh-fellow">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2012/01/26/for-shes-a-jolly-good-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Seuss</title>
		<link>http://securityknox.com/2011/09/07/twitter-seuss/</link>
		<comments>http://securityknox.com/2011/09/07/twitter-seuss/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:46:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=158</guid>
		<description><![CDATA[I do not like screen eggs and spam. I will not follow you, Tweeter-I-am. I do not like you there or here. I will not follow you in the twitosphere. Your tweets are endless noisy twutter. It fills my stream with useless clutter. I do not like screen eggs and spam. I will not follow [...]]]></description>
			<content:encoded><![CDATA[<p>I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>I do not like you<br />
there or here.<br />
I will not follow you in the<br />
twitosphere.</p>
<p>Your tweets are endless noisy<br />
twutter.<br />
It fills my stream with useless<br />
clutter.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>Your egg may be green, orange, or<br />
blue<br />
You all leave me wondering,<br />
who are you?</p>
<p>Your tweets may be phishing or a<br />
scam.<br />
You might try to turn on<br />
my remote webcam.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
<p>You may be my favorite<br />
twitterati.<br />
Or my my best friend<br />
from Cinncinati.<br />
If you are tweeterboxes with a case of<br />
twitterrhea<br />
I don&#8217;t care if your&#8217;re my favorite<br />
pizzeria. </p>
<p>Not with a phone.<br />
Not from the throne.<br />
I would not, could not, with a Facebook hack.<br />
I could not, would not, with a PC or Mac.<br />
I do not like<br />
screen eggs and spam.<br />
I will not follow you,<br />
Tweeter-I-am.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/09/07/twitter-seuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating during emergencies: Do&#8217;s and Don&#8217;ts</title>
		<link>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/</link>
		<comments>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:45:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://securityknox.com/?p=154</guid>
		<description><![CDATA[Having experienced the East Coast Earthquake and Hurricane Irene in succession I have observed a number of activities that hampered communications during these events. I would like to share some advice on communicating during events, both expected and especially unexpected. 1. Refrain from using the phone system, both land lines and cell. Both of these [...]]]></description>
			<content:encoded><![CDATA[<p>Having experienced the East Coast Earthquake and Hurricane Irene in succession I have observed a number of activities that hampered communications during these events.  I would like to share some advice on communicating during events, both expected and especially unexpected.</p>
<p>1. Refrain from using the phone system, both land lines and cell.  Both of these infrastructures suffered a denial of service (DoS) during the earthquake and for some time afterwards.  Update your family/friend/work communication plan to include alternate methods of communication such as text messaging and social media.  Text messages often go through even when cell calls aren&#8217;t.  Instant messaging, twitter, and Facebook were working flawlessly during and after the earthquake and I used those methods to connect with people. This is how I found out the phone systems were down. People were tweeting that they couldn&#8217;t make calls and people were IMing me saying they were trying to call me.  Use internet technology if it is available during the event to connect, let others know you are ok, and move on.  Leave the phone lines for those who need emergency assistance.</p>
<p>2.  Don&#8217;t call 911 unless it is a real emergency.  Local 911 communications were also suffering from a denial of service because loads of people were calling to report the earthquake, or to ask if that was an earthquake.  Do not call 911 unless you need emergency assistance.  </p>
<p>3.  Have a two-way radio/walkie talkie plan.  We created a neighborhood two-way radio communication plan in the event of an emergency or cell/land line disruption.  We agreed in advance on the channel to use for communicating and we break out the two-way radios when needed.  You can get two-way radios now that cover many miles (for example 35 miles).  Its a good idea to keep one in your car too.</p>
<p>4.  Make sure these tips are incorporated into your business/IT disaster response plan.  After the earthquake I heard many IT teams and businesses stating a huge flaw in their disaster plan.  Most plans involve carrying a list of key personnel and their cell phone numbers.  With cell service disrupted, team members without a backup plan were unable to communicate.  Make sure to incorporate the tips above into your professional life as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://securityknox.com/2011/08/29/communicating-during-emergencies-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

